
Gaveta De Plástico
14 variants available in 4 colors.
Select Size No. to see the photo, full name and SKU.
Color
This family has 14 data sheets: complete your selection to download the right one.
Specifications by variant
Every configuration with its SKU. Tap a row to load it above.
| Code | Product | Size No. | Dimensions (L×W×H) | Load capacity | Weight | Minimum order | Availability | Data sheet |
|---|---|---|---|---|---|---|---|---|
| 510001 | Gaveta No. 1 | 1 | 14 × 10.5 × 7.6 cm | 1.5 kg | 0.095 kg | 1 | Usually in stock | Download Data Sheet |
| 510002 | Gaveta No. 2 | 2 | 17 × 10.5 × 7.6 cm | 1.8 kg | 0.08 kg | 1 | Usually in stock | Download Data Sheet |
| 510003 | Gaveta No. 3 | 3 | 18.5 × 11.8 × 7.6 cm | 2 kg | 0.125 kg | 1 | Usually in stock | Download Data Sheet |
| 510004 | Gaveta No. 4 | 4 | 23 × 14.5 × 13.5 cm | 5 kg | 0.27 kg | 1 | Usually in stock | Download Data Sheet |
| 510005 | Gaveta No. 5 | 5 | 27.6 × 16.2 × 12.5 cm | 7 kg | 0.39 kg | 1 | Usually in stock | Download Data Sheet |
| 510006 | Gaveta No. 6 | 6 | 27 × 21 × 17.7 cm | 12 kg | 0.51 kg | 1 | Usually in stock | Download Data Sheet |
| 510007 | Gaveta No. 7 | 7 | 37.7 × 23.2 × 17.8 cm | 19 kg | 0.93 kg | 1 | Usually in stock | Download Data Sheet |
| 510008 | Gaveta No. 8 | 8 | 30 × 20.1 × 15.8 cm | 11 kg | 0.53 kg | 1 | Usually in stock | Download Data Sheet |
| 510009 | Gaveta No. 9 | 9 | 49.7 × 30.8 × 20 cm | 40 kg | 1.68 kg | 1 | Usually in stock | Download Data Sheet |
| 510010 | Gaveta Nueva Ancha No. 10 | 10 | 37 × 41.5 × 17.7 cm | 35 kg | 1.15 kg | 1 | Usually in stock | Download Data Sheet |
| 510011 | Gaveta Angosta Corta No. 11 | 11 | 40 × 12.3 × 8.6 cm | 7 kg | 0.255 kg | 1 | Usually in stock | Download Data Sheet |
| 510012 | Gaveta Angosta Larga No. 12 | 12 | 60.5 × 12.3 × 8.6 cm | 7.5 kg | 0.41 kg | 1 | Usually in stock | Download Data Sheet |
| 510013 | Gaveta NO.13 | 13 | 59.5 × 28 × 10.5 cm | 20 kg | 0.67 kg | 1 | Usually in stock | Download Data Sheet |
| 510073 | Gaveta Industrial No. 14 | 14 | 500.300.20 * | 40 kg | 1.4 kg | 1 | Usually in stock | Download Data Sheet |
* Dimension declared by Europlast without a unit: shown as-is, not converted.
We brand any product with your logo
Five techniques, depending on the part and the finish you need. All of them apply to any family in the catalog, this one included. Cost per piece and minimum order are not fixed: they change with the family, the technique and the volume.
Your sales rep confirms the technique, minimum order and cost. Don't have one yet? Message us and we'll take care of you.
Related families

Caja Canadá
Plastic Crates
1 variant · 2 colors

Caja Enfilable Asa Metálica
Plastic Crates
2 variants · 2 colors

Caja Industrial
Plastic Crates
6 variants · 2 colors

Caja KLT Container
Plastic Crates
36 variants · 2 colors




