
Plastic boxes with hinged lids, in multiple sizes and colors
9 variants available in 2 colors.
Select Variant, Variant to see the photo, full name and SKU.
Color
Specifications by variant
Every configuration with its SKU. Tap a row to load it above.
| Code | Product | Variant | Variant | Dimensions (L×W×H) | Load capacity | Weight | Minimum order | Availability |
|---|---|---|---|---|---|---|---|---|
| 510022 | Caja De Bisagras 50-21 | 50-21 | Not applicable | 50.5 × 29.5 × 21 cm | 15 kg | 1.6 kg | 1 | Usually in stock |
| 510023 | Caja De Bisagras 60-32 | 60-32 | Estandar | 60 × 40 × 32 cm | 30 kg | 2.71 kg | 1 | Usually in stock |
| 510133 | Caja De Bisagras 60-32 Forte | 60-32 | Forte | 61 × 40 × 33.7 cm | — | 3.15 kg | 1 | Usually in stock |
| 530044 | Caja De Bisagras Uso Domestico C/T | 60-32 | Transparente | 59.5 × 39.5 × 31.5 cm | — | 2.62 kg | 1 | Usually in stock |
| — | Caja de Bisagras PRO 60-25 | 60-25 | PRO | 60 × 40 × 25 cm | 35 kg | — | 1 | Usually in stock |
| — | Caja de Bisagras PRO 60-31 | 60-31 | PRO | 60 × 40 × 31 cm | 40 kg | — | 1 | Usually in stock |
| — | Caja de Bisagras PRO 60-36 | 60-36 | PRO | 60 × 40 × 36.5 cm | 45 kg | — | 1 | Usually in stock |
| 510068-B | Caja De Bisagras 60-50 | 60-50 | Estandar | 60 × 50 × 32 cm | — | 3.684 kg | 1 | Usually in stock |
| 510068-P | Caja De Bisagras 60-50 Con Pernos Metálico | 60-50 | Pernos Metalicos | 60 × 50 × 32 cm | — | 3.684 kg | 1 | Usually in stock |
We brand any product with your logo
Five techniques, depending on the part and the finish you need. All of them apply to any family in the catalog, this one included. Cost per piece and minimum order are not fixed: they change with the family, the technique and the volume.
Your sales rep confirms the technique, minimum order and cost. Don't have one yet? Message us and we'll take care of you.
Related families

Caja Canadá
Plastic Crates
1 variant · 2 colors

Caja Enfilable Asa Metálica
Plastic Crates
2 variants · 2 colors

Caja Industrial
Plastic Crates
6 variants · 2 colors

Caja KLT Container
Plastic Crates
36 variants · 2 colors
50-21, 60-32, 60-50. Standard line, for industrial handling of increasing volume by size.
Household use. Same hinge construction, in a format built for home storage.
Forte. The heaviest-duty version of the line, for more demanding industrial use.
Does the hinged lid open without detaching? Yes. The lid stays attached to the body by the hinge: it doesn't separate or get lost in repeated handling, and that's what defines the entire line.
What load does it hold when closed? Static and dynamic load are documented by size in the downloadable data sheet; the Forte line holds more load than the standard line.
Is it stackable with the lid closed? Yes, every size in the line is stackable with the lid closed.
| Tamaño | Medida | Material | Tipo de bisagra |
|---|---|---|---|
| 50-21 | L 500 x W 210 (approx., see data sheet) | Rigid plastic | Built-in |
| 60-32 | L 600 x W 320 (approx., see data sheet) | Rigid plastic | Built-in |
| 60-50 | L 600 x W 500 (approx., see data sheet) | Rigid plastic | Built-in |
| Household use | See data sheet | Rigid plastic | Built-in |
| Forte | See data sheet | Higher-strength plastic | Built-in |
- Size: 50-21, 60-32, 60-50, household use, Forte
- Color: green, gray, orange, blue, white, yellow, red




