
Crystal-look plastic cup, in three capacities
16 variants available.
Select Version to see the photo, full name and SKU.
Specifications by variant
Every configuration with its SKU. Tap a row to load it above.
| Code | Product | Volume | Weight | Minimum order | Availability |
|---|---|---|---|---|---|
| 530189 | Vaso Cristal Italy | — | 0.066 kg | 48 | Usually in stock |
| 530193 | Vaso Cristal 270 Ml | — | 0.056 kg | 130 | Usually in stock |
| 530194 | Vaso Cristal 300 Ml | — | 0.068 kg | 110 | Usually in stock |
| 530196 | Vaso Cristal 400 Ml | — | 0.089 kg | 90 | Usually in stock |
| 530197 | Vaso Cristal 540 Ml | — | 0.098 kg | 88 | Usually in stock |
| 530193 | Vaso Polipro 270 Ml | — | 0.046 kg | 130 | Usually in stock |
| 530194 | Vaso Polipro 300 Ml | — | 0.065 kg | 110 | Usually in stock |
| 530196 | Vaso Polipro 400 Ml | — | 0.075 kg | 90 | Usually in stock |
| 530197 | Vaso Polipro 540 Ml | — | 0.078 kg | 88 | Usually in stock |
| 530193 | Vaso Policarbonato 270 Ml | — | 0.056 kg | 130 | Usually in stock |
| 530194 | Vaso Policarbonato 300 Ml | — | 0.068 kg | 110 | Usually in stock |
| 530196 | Vaso Policarbonato 400 Ml | — | 0.089 kg | 90 | Usually in stock |
| 530197 | Vaso Policarbonato 540 Ml | — | 0.098 kg | 88 | Usually in stock |
| 530215 | Vaso Juguero Cristal | — | 0.041 kg | 1 | Usually in stock |
| 530217 | Vaso Jumbo | — | 0.09 kg | 1 | Usually in stock |
| 530183 | Vaso Tequilero Cristal | 40 ml | 0.022 kg | 80 | Usually in stock |
We brand any product with your logo
Five techniques, depending on the part and the finish you need. All of them apply to any family in the catalog, this one included. Cost per piece and minimum order are not fixed: they change with the family, the technique and the volume.
Your sales rep confirms the technique, minimum order and cost. Don't have one yet? Message us and we'll take care of you.
Related families

Bacinica Gato
Home Line
1 variant · 4 colors

Banco Alan
Home Line
6 variants · 14 colors

Banco Escalera
Home Line
1 variant · 13 colors

Banco Euro
Home Line
2 variants · 14 colors
| Presentation | Capacity | Dimensions | Material |
|---|---|---|---|
| Crystal-look cup 270 ml | 270 ml | W. 67 x H. 105 mm | Transparent crystal-style plastic |
| Crystal-look cup 540 ml | 540 ml | See data sheet | Transparent crystal-style plastic |
| Tequila shot glass | Per data sheet | See data sheet | Transparent crystal-style plastic |
What material is it made of? Crystal-style plastic, transparent, but not glass. It keeps the crystal presentation in a material that does not break in volume handling.
Is it suitable for cold or hot drinks? It is designed for cold and room-temperature drinks. For hot liquids, check the data sheet for each presentation before requesting a quote.
Is it sold by case or by piece? It is quoted by volume, packed by case according to the order.
Is it dishwasher safe? Dishwasher resistance depends on the presentation; it is specified in the downloadable data sheet for each cup.
- Capacity: 270 ml / 540 ml / tequila shot (main axis, no color variants)




